Holiday Trading Hours
Plan your trades around market holidays with updated trading hours across instruments.
View Holiday HoursTimes are updated when exchanges publish changes.
Next Market Update
DATE
SEP 7
2026
MARKETS AFFECTED
Indices
STATUS
Early CloseDisplayed in Gulf Standard Time (UTC+4).
Holiday Trading Hours
View market closures and adjusted sessions by holiday and asset class.
| Holiday / Event | Asset Class | Market | Date | Status | Open (UTC+4) | Close (UTC+4) | Notes |
|---|---|---|---|---|---|---|---|
| US Labor Day | Indices | EU50cash | Sep 7, 2026 | Early Close | — | 20:00 | Early close at 20:00 (UTC+0) for US Labor Day. |
| US Labor Day | Indices | GER30cash | Sep 7, 2026 | Early Close | — | 20:00 | Early close at 20:00 (UTC+0) for US Labor Day. |
| US Labor Day | Indices | UK100cash | Sep 7, 2026 | Early Close | — | 20:00 | Early close at 20:00 (UTC+0) for US Labor Day. |
| US Labor Day | Metals | XAGUSD | Sep 7, 2026 | Early Close | — | 18:30 | Early close at 18:30 (UTC+0) for US Labor Day. |
| US Labor Day | Metals | XAUUSD | Sep 7, 2026 | Early Close | — | 18:30 | Early close at 18:30 (UTC+0) for US Labor Day. |
| US Labor Day | Metals | XPTUSD | Sep 7, 2026 | Early Close | — | 18:30 | Early close at 18:30 (UTC+0) for US Labor Day. |
| US Labor Day | Metals | XPDUSD | Sep 7, 2026 | Early Close | — | 18:30 | Early close at 18:30 (UTC+0) for US Labor Day. |
| US Labor Day | Metals | COPPER | Sep 7, 2026 | Early Close | — | 18:30 | Early close at 18:30 (UTC+0) for US Labor Day. |
| US Labor Day | Energy | WTIcash | Sep 7, 2026 | Early Close | — | 18:30 | Early close at 18:30 (UTC+0) for US Labor Day. |
| US Labor Day | Energy | NGAScash | Sep 7, 2026 | Early Close | — | 18:30 | Early close at 18:30 (UTC+0) for US Labor Day. |
| US Labor Day | Energy | BRENTcash | Sep 7, 2026 | Early Close | — | 17:30 | Early close at 17:30 (UTC+0) for US Labor Day. |
| US Labor Day | Indices | US30cash | Sep 7, 2026 | Early Close | — | 17:00 | Early close at 17:00 (UTC+0) for US Labor Day. |
| US Labor Day | Indices | US100cash | Sep 7, 2026 | Early Close | — | 17:00 | Early close at 17:00 (UTC+0) for US Labor Day. |
| US Labor Day | Indices | US500cash | Sep 7, 2026 | Early Close | — | 17:00 | Early close at 17:00 (UTC+0) for US Labor Day. |
| US Labor Day | Indices | US2000cash | Sep 7, 2026 | Early Close | — | 17:00 | Early close at 17:00 (UTC+0) for US Labor Day. |
| US Labor Day | Indices | JAP225cash | Sep 7, 2026 | Early Close | — | 17:00 | Early close at 17:00 (UTC+0) for US Labor Day. |
| US Labor Day | Commodities | COCOAcash | Sep 7, 2026 | Close | — | — | Closed for US Labor Day. |
| US Labor Day | Commodities | COFFEEcash | Sep 7, 2026 | Close | — | — | Closed for US Labor Day. |
| US Labor Day | Commodities | SUGARcash | Sep 7, 2026 | Close | — | — | Closed for US Labor Day. |
| US Labor Day | Commodities | COTTONcash | Sep 7, 2026 | Close | — | — | Closed for US Labor Day. |
| US Labor Day | Commodities | CORNcash | Sep 7, 2026 | Close | — | — | Closed for US Labor Day. |
| US Labor Day | Commodities | SOYBEANcash | Sep 7, 2026 | Close | — | — | Closed for US Labor Day. |
| US Labor Day | Commodities | WHEATcash | Sep 7, 2026 | Close | — | — | Closed for US Labor Day. |
| US Labor Day | Equities | New York Stock Exchange | Sep 7, 2026 | Close | — | — | Market closed for US Labor Day. |
| US Labor Day | Equities | Nasdaq Stock Market | Sep 7, 2026 | Close | — | — | Market closed for US Labor Day. |
| Japan Public Holiday | Equities | Tokyo Stock Exchange | Sep 21, 2026 | Close | — | — | Market closed for a Japan public holiday. |
| Japan Public Holiday | Equities | Tokyo Stock Exchange | Sep 22, 2026 | Close | — | — | Market closed for a Japan public holiday. |
| Japan Public Holiday | Equities | Tokyo Stock Exchange | Sep 23, 2026 | Close | — | — | Market closed for a Japan public holiday. |

Get Holiday Hours Alerts
Receive notifications when trading hours change, so you plan with clarity.
Need help confirming market hours?
Our team can help you verify schedules by market.
Frequently asked questions
Exchanges and liquidity providers close or shorten sessions around public holidays. When the underlying market pauses, trading on the related instruments pauses or closes early too.
No. A holiday usually affects one region at a time — a US holiday changes US equities and indices while forex and other markets keep trading their normal sessions. Check the table above for the exact instruments affected.
We publish adjusted hours as soon as exchanges confirm them, typically one to two weeks before the holiday. Schedules can still change on short notice, so re-check close to the date.
They can. Extended closures may shift when rollovers are applied or accumulate additional days of financing. See the Financing Fees page for how rollovers work during holidays.
In MT5, open the symbol's specification to view its full session schedule. The times shown in the platform are always the final word for order execution.
Information Notice
- Trading hours depend on exchange announcements.
- Always confirm your selected timezone before trading.
- Schedules may change with short notice.
